<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Understanding Your SAT Scores</title>
	<link>http://www.educationindex.net/schoolsblog/2007/03/21/understanding-your-sat-scores/</link>
	<description>A guide to learning, college admissions, university life, graduate schools, financial aid, K12 education, and more.</description>
	<pubDate>Sat, 17 May 2008 14:11:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: roheugan03</title>
		<link>http://www.educationindex.net/schoolsblog/2007/03/21/understanding-your-sat-scores/#comment-164</link>
		<author>roheugan03</author>
		<pubDate>Fri, 27 Apr 2007 19:09:50 +0000</pubDate>
		<guid>http://www.educationindex.net/schoolsblog/2007/03/21/understanding-your-sat-scores/#comment-164</guid>
					<description>Sorry to be posting here. But we've been trying to getin touch with you and unable to find contact id. 

According to the College Board 2006 Profile Report analysis of SAT scores, students from wealthier families typically receive higher marks. ProProfs (www.proprofs.com) hopes to even out the playing field for the two million individuals who take the exam each year by now providing a free SAT test school (release below).

Please let me know if you would consider bringing this to the attention of your readers. 
OUr release for more details is at:
http://www.prweb.com/releases/2007/4/prweb519853.htm</description>
		<content:encoded><![CDATA[<p>Sorry to be posting here. But we&#8217;ve been trying to getin touch with you and unable to find contact id. </p>
<p>According to the College Board 2006 Profile Report analysis of SAT scores, students from wealthier families typically receive higher marks. ProProfs (www.proprofs.com) hopes to even out the playing field for the two million individuals who take the exam each year by now providing a free SAT test school (release below).</p>
<p>Please let me know if you would consider bringing this to the attention of your readers.<br />
OUr release for more details is at:<br />
<a href="http://www.prweb.com/releases/2007/4/prweb519853.htm" rel="nofollow">http://www.prweb.com/releases/2007/4/prweb519853.htm</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Ren</title>
		<link>http://www.educationindex.net/schoolsblog/2007/03/21/understanding-your-sat-scores/#comment-275</link>
		<author>Ren</author>
		<pubDate>Tue, 25 Dec 2007 21:09:30 +0000</pubDate>
		<guid>http://www.educationindex.net/schoolsblog/2007/03/21/understanding-your-sat-scores/#comment-275</guid>
					<description>im glad to know my SAT scores weren't horrible. Doing the plain old math, 1200 is the passing point ryt? i was really disappointed though. i thought most of us would have made a 1400 and above. Since my range can get me into a college safely, im a little more content now. Other sites(not confirmed) would have said 1500, but im just really glad mine is good enough, phew! thanks for the info, and i totally agree when you say we can still put a good application package together.</description>
		<content:encoded><![CDATA[<p>im glad to know my SAT scores weren&#8217;t horrible. Doing the plain old math, 1200 is the passing point ryt? i was really disappointed though. i thought most of us would have made a 1400 and above. Since my range can get me into a college safely, im a little more content now. Other sites(not confirmed) would have said 1500, but im just really glad mine is good enough, phew! thanks for the info, and i totally agree when you say we can still put a good application package together.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: John</title>
		<link>http://www.educationindex.net/schoolsblog/2007/03/21/understanding-your-sat-scores/#comment-383</link>
		<author>John</author>
		<pubDate>Fri, 18 Apr 2008 02:37:40 +0000</pubDate>
		<guid>http://www.educationindex.net/schoolsblog/2007/03/21/understanding-your-sat-scores/#comment-383</guid>
					<description>The information strikes me as rather simple doesn't it? Of course better colleges prefer better scores. The score report itself indicates the highest possible score, so obviously the closer your number is the better.</description>
		<content:encoded><![CDATA[<p>The information strikes me as rather simple doesn&#8217;t it? Of course better colleges prefer better scores. The score report itself indicates the highest possible score, so obviously the closer your number is the better.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
